技術(shù)文章
Technical articles
熱門(mén)搜索:
Fitzgerald Industries International代理
Envirologix 轉(zhuǎn)基因快速檢測(cè)試紙
Epitomics現(xiàn)貨抗體目錄
ABgene代理30
EVE™ Slide(EVE細(xì)胞計(jì)數(shù)板)
Cayman Chemical 特約代理
法國(guó)ID-VET
Sinobio公司產(chǎn)品介紹
美國(guó)Sutter 玻璃毛坯 BF100-50-10
genview
D12079BWestern Diet(高純度飼料)
polysciences公司中國(guó)總代理
TEAA Solution(貨號(hào):553303;SP5890)
LSPN-50ABMI公司LYSOSTAPHIN中國(guó)總代理
Abcam代理
天然小鼠補(bǔ)體C1q蛋白
更新時(shí)間:2021-02-02
點(diǎn)擊次數(shù):1299
medicalisotopes CN18019說(shuō)明書(shū)
| 產(chǎn)品: | 維生素B2- 13 Ç 4,15 Ñ 2 | ||||
|---|---|---|---|---|---|
| 目錄編號(hào): | CN18019 | ||||
| CAS號(hào): | 83-88-5 | ||||
| 同義詞: | 維生素B2-13C4,15N2; 核黃素-13 C 4。15 N 2 | ||||
| 價(jià)錢(qián): |
| ||||
| 結(jié)構(gòu)體: | ![]() | ||||
| 類(lèi)別: | 維生素B | ||||
| 參考文獻(xiàn): | Kanno,C.,Kanehara,N.,Shirafuji,K。,等,維生素B 2在牛乳中的結(jié)合形式:其濃度,分布和結(jié)合鍵,J.Nutr.Chem.Soc。,2007,5,1955 。科學(xué),維生素醇。1991年,37:15; Boehnke,C;路透社,U;弗拉赫,U;Schuh-Hofer,S等人,大劑量核黃素治療可有效預(yù)防偏頭痛:三級(jí)護(hù)理中心進(jìn)行的一項(xiàng)公開(kāi)研究。歐洲神經(jīng)病學(xué)中, 2004年,11(7):475-7。 | ||||
| MSDS: | 點(diǎn)擊這里。 | ||||
| 應(yīng)用范圍: | 標(biāo)記的維生素B2。化合物的活性形式,黃素單核苷酸和黃素腺嘌呤二核苷酸可作為一系列黃素蛋白反應(yīng)的輔因子。在牛奶,奶酪,蔬菜葉,肝臟,腎臟,豆類(lèi),酵母,蘑菇和杏仁中發(fā)現(xiàn)。用作光療治療新生兒黃疸的一部分。 |
| Product: | Vitamin B2-13C4,15N2 | ||||
|---|---|---|---|---|---|
| Catalog Number: | CN18019 | ||||
| CAS Number: | 83-88-5 | ||||
| Synonyms: | Vitamin B2-13C4,15N2; Riboflavin-13C4.15N2 | ||||
| Pricing: |
| ||||
| Structure: | ![]() | ||||
| Category: | Vitamin B | ||||
| Literature References: | Kanno, C., Kanehara, N., Shirafuji, K., and et al., Binding Form of Vitamin B2 in Bovine Milk: its concentration, distribution, and binding linkage, J. Nutr. Sci., Vitaminol. 1991, 37: 15.; Boehnke, C; Reuter, U; Flach, U; Schuh-Hofer, S et al., High-dose riboflavin treatment is efficacious in migraine prophylaxis: an open study in a tertiary care centre. European Journal of Neurology, 2004, 11(7): 475–7. | ||||
| MSDS: | Click here. | ||||
| Applications: | Labeled vitamin B2. The active forms of the compound, flavin mononucleotide and flavin adenine dinucleotide function as cofactors for a range of flavoprotein reactions. Found in milk, cheese, leaf vegetables, liver, kidneys, legumes, yeast, mushrooms, and almonds. Used as part of the phototherapy treatment of neonatal jaundice. |